Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 T1 Miller, Robert 10 1,000.00 $ 88.00 74.0 70.8 72.0 69.0
2 T1 Ashley Freitas 5 1,000.00 $ 0.00 89.3 80.7 87.0 78.0
3 3 Polk, Justin 9 800.00 $ 0.00 72.0 73.3 69.0 71.0
4 T4 Vonderohe, Scott 5 500.00 $ 168.00 81.8 72.0 81.0 71.0
5 T4 Rodriguez, Laura 5 500.00 $ 52.00 99.3 74.3 96.0 71.0
6 T4 Ronquillo, Ricardo 11 500.00 $ 0.00 76.3 72.7 75.0 71.0
7 7 Delia Kwun 5 462.50 $ 0.00 87.5 75.8 86.0 73.0
8 8 Klemczak, Mark 14 352.50 $ 0.00 39.2 37.2 35.0 33.0
9 T9 Beech, Grant 7 300.00 $ 154.00 94.5 69.5 89.0 63.0
10 T9 Ayres, Merry 7 300.00 $ 75.00 77.5 71.5 77.0 71.0
11 T9 Reiners, Kevin 14 300.00 $ 65.00 76.0 69.6 67.0 61.0
12 T9 Kim Crary 7 300.00 $ 36.00 107.0 78.0 104.0 75.0
13 T9 Calvin Kong 7 300.00 $ 0.00 68.0 68.0 65.0 65.0
14 T9 Martin Sheppey 3 300.00 $ 0.00 88.0 84.0 88.0 84.0
15 15 Curran, Michael 14 280.00 $ 87.50 88.5 70.0 81.0 63.0
16 16 Quesada, Larry 25 200.00 $ 65.00 80.8 71.8 74.0 66.0
17 T17 Steck, David 17 190.00 $ 140.00 84.6 71.1 80.0 67.0
18 T17 Curran, Elaine 7 190.00 $ 87.50 99.5 75.8 97.0 73.0
19 T17 Waters, Ryan 13 190.00 $ 0.00 74.6 73.4 71.0 70.0
20 T17 Hearn, Terri 6 190.00 $ 0.00 88.3 78.7 84.0 74.0
21 21 Allard, Luke 7 165.00 $ 0.00 78.0 75.0 73.0 70.0
22 T22 Sasseen, David 9 162.50 $ 0.00 37.8 33.8 34.0 30.0
23 T22 Jody Ho 3 162.50 $ 0.00 80.0 77.0 80.0 77.0
24 T24 Smith, Tyler 11 135.00 $ 113.66 39.4 36.4 38.0 35.0
25 T24 Herrick, Matthew 7 135.00 $ 0.00 77.6 73.8 71.0 67.0
26 T24 Rodriguez, Rod 2 135.00 $ 0.00 89.0 74.0 88.0 73.0
27 T24 Gillingham, Tiffiny 8 135.00 $ 0.00 104.3 83.8 99.0 80.0
28 T28 Kauffman, Ryan 19 110.00 $ 113.66 88.5 71.2 83.0 65.0
29 T28 Moore, Christopher 12 110.00 $ 0.00 76.5 72.8 69.0 66.0
30 T28 Rodriguez, George 10 110.00 $ 0.00 88.8 74.8 81.0 68.0
31 T28 Stacy Blasiola 2 110.00 $ 0.00 117.0 96.0 114.0 93.0
32 T32 Wong, Benjamin 4 100.00 $ 113.66 84.3 73.7 84.0 73.0
33 T32 Sims, Thomas 12 100.00 $ 0.00 87.6 83.7 74.0 70.0
34 34 Hammett, Shawn 11 90.00 $ 60.00 84.8 73.8 78.0 69.0
35 T35 Gachechiladze, Andrew 21 85.00 $ 0.00 82.8 73.2 80.0 71.0
36 T35 Velton, Allen 4 85.00 $ 0.00 77.3 72.3 74.0 69.0
37 T35 Tuttle, Tom 9 85.00 $ 0.00 40.0 35.4 36.0 32.0
38 38 Trevino, Richard J 14 80.00 $ 0.00 45.2 34.8 41.0 32.0
39 39 Maminski, Dave 21 70.00 $ 0.00 87.1 74.6 74.0 62.0
40 40 Joe Zuccaro 2 60.00 $ 0.00 101.0 77.0 99.0 75.0
41 41 Balak, Mike 3 57.00 $ 0.00 101.7 79.0 98.0 76.0
42 42 Shih, Jeff 6 56.00 $ 0.00 82.0 74.5 73.0 67.0
43 43 Semonick, Marc 6 55.00 $ 0.00 96.5 79.3 88.0 73.0
44 44 Guttadauro, Joseph 4 54.00 $ 0.00 99.7 80.7 92.0 73.0
45 45 Martin, Steve 12 53.00 $ 0.00 39.4 36.4 37.0 34.0
46 46 Bain, Brandon 5 52.00 $ 0.00 80.3 72.7 77.0 69.0
47 T47 Ayres, Bill 17 0.00 $ 75.00 34.2 34.2 31.0 31.0
48 T47 Charles Mowrey 10 0.00 $ 65.00 46.0 38.0 40.0 32.0
49 T47 Thomas Cowie 1 0.00 $ 60.00 0 0 0 0
50 T47 Glomb, Chris 7 0.00 $ 50.00 49.0 42.4 44.0 38.0
51 T47 Redding, Robert 7 0.00 $ 50.00 48.4 38.8 46.0 37.0
52 T47 Palmer, Tuan 9 0.00 $ 42.50 39.3 34.0 37.0 32.0
53 T47 Cannatelli, Brent 9 0.00 $ 42.50 39.8 35.4 37.0 33.0
54 T47 Baird, Josh 7 0.00 $ 37.50 46.5 38.0 45.0 37.0
55 T47 Sparling, Ken 7 0.00 $ 37.50 44.0 36.5 41.0 34.0
56 T47 Brown, Griffith 8 0.00 $ 0.00 40.5 36.0 35.0 31.0
57 T47 McGinnis, Kevin 8 0.00 $ 0.00 42.8 36.8 40.0 34.0
58 T47 Nelson, Richard 3 0.00 $ 0.00 88.0 74.5 83.0 69.0
59 T47 Grant Casserly 3 0.00 $ 0.00 118.0 101.5 90.0 73.0
60 T47 Gill, Scott 13 0.00 $ 0.00 41.0 36.7 36.0 32.0
61 T47 Yparraguirre, Frank 7 0.00 $ 0.00 38.3 36.3 37.0 35.0
62 T47 Garcia, Joe 6 0.00 $ 0.00 41.8 36.3 35.0 30.0
63 T47 Shackelford, Raymon 8 0.00 $ 0.00 47.6 39.0 41.0 33.0
64 T47 Dekay, Tim 8 0.00 $ 0.00 44.8 39.3 40.0 35.0
65 T47 Matt Wheeler 6 0.00 $ 0.00 79.0 69.0 79.0 69.0
66 T47 Chuck, Samuel 1 0.00 $ 0.00 107.0 86.0 107.0 86.0
67 T47 Parisian, Aidan 1 0.00 $ 0.00 102.0 85.0 102.0 85.0
68 T47 Bush, Anthony 2 0.00 $ 0.00 90.5 77.5 87.0 74.0
69 T47 O'Hara, Cassidy 1 0.00 $ 0.00 88.0 70.0 88.0 70.0
70 T47 John Montgomery 9 0.00 $ 0.00 50.4 37.8 42.0 30.0
71 T47 Fezell, Rick 1 0.00 $ 0.00 85.0 70.0 85.0 70.0
72 T47 DiPippo, Albert 2 0.00 $ 0.00 108.0 75.0 108.0 75.0
73 T47 Bringas, Danton 2 0.00 $ 0.00 87.0 76.0 87.0 76.0
74 T47 Double, W. John 2 0.00 $ 0.00 85.0 75.0 85.0 75.0
75 T47 Camarillo, Brandon 2 0.00 $ 0.00 88.0 68.0 88.0 68.0
76 T47 Beck, Cory 9 0.00 $ 0.00 40.6 36.2 33.0 29.0
77 T47 Smith, Thomas 3 0.00 $ 0.00 84.5 78.5 83.0 77.0
78 T47 Howell, Ken 6 0.00 $ 0.00 41.2 36.2 38.0 33.0
79 T47 Weber, Bradd 9 0.00 $ 0.00 39.5 34.8 36.0 32.0
80 T47 Guterman, Alan 14 0.00 $ 0.00 40.2 34.8 34.0 29.0
81 T47 Moreno, Ernesto 6 0.00 $ 0.00 86.5 76.5 81.0 71.0
82 T47 Mike Gonzales 9 0.00 $ 0.00 41.0 35.0 39.0 33.0
83 T47 Kumar, Satish 7 0.00 $ 0.00 92.0 71.5 91.0 71.0
84 T47 Blair, Randy 2 0.00 $ 0.00 96.0 72.5 95.0 71.0
85 T47 Cohen, David 3 0.00 $ 0.00 88.0 68.5 87.0 68.0
86 T47 Schneider, Jack 3 0.00 $ 0.00 101.0 76.5 100.0 76.0
87 T47 Andy Santos 1 0.00 $ 0.00 75.0 69.0 75.0 69.0
88 T47 Zaro, Michael 10 0.00 $ 0.00 39.8 35.8 36.0 32.0
89 T47 Tecker, Alan 3 0.00 $ 0.00 82.5 75.0 82.0 75.0
90 T47 Souza, David 3 0.00 $ 0.00 90.0 74.0 89.0 72.0
91 T47 Walker, Jack 13 0.00 $ 0.00 51.3 36.3 48.0 33.0
92 T47 Youngs, Daniel 13 0.00 $ 0.00 54.2 39.6 47.0 33.0
93 T47 Zipse, Tom 7 0.00 $ 0.00 95.0 78.0 94.0 77.0
94 T47 Hunt Shanley 2 0.00 $ 0.00 90.0 72.0 90.0 72.0
95 T47 McCoid, Stephen 2 0.00 $ 0.00 91.0 73.0 91.0 73.0
96 T47 Crary, Frederick 12 0.00 $ 0.00 40.3 36.6 36.0 32.0
97 T47 Bedolla, Kevin 13 0.00 $ 0.00 44.2 36.8 39.0 33.0
98 T47 Reedy, Michael 7 0.00 $ 0.00 49.6 42.0 46.0 39.0
99 T47 Werner, Ronald 7 0.00 $ 0.00 55.8 40.2 50.0 35.0
100 T47 Davis, Patrick 8 0.00 $ 0.00 44.4 36.4 40.0 32.0
101 T47 Tim McDonald 2 0.00 $ 0.00 93.5 74.0 91.0 71.0
102 T47 Callan, John 1 0.00 $ 0.00 101.0 78.0 101.0 78.0
103 T47 Maruyama, David 2 0.00 $ 0.00 86.0 73.0 83.0 70.0
104 T47 Jay, Richard 13 0.00 $ 0.00 40.0 35.6 35.0 31.0
105 T47 Gillingham, Charles 12 0.00 $ 0.00 91.5 86.3 76.0 71.0
106 T47 Bisaillon, Robert 2 0.00 $ 0.00 102.0 82.0 102.0 82.0
107 T47 Berry, Steven 1 0.00 $ 0.00 105.0 82.0 105.0 82.0
108 T47 Okada, Hiroshi 2 0.00 $ 0.00 96.0 78.0 96.0 78.0
109 T47 Martin, Peter 1 0.00 $ 0.00 104.0 80.0 104.0 80.0
110 T47 Caplan, Stephen 1 0.00 $ 0.00 105.0 75.0 105.0 75.0
111 T47 Sutton, Skip 2 0.00 $ 0.00 92.0 76.0 92.0 76.0
112 T47 Kather, Erich 2 0.00 $ 0.00 105.0 76.0 105.0 76.0
113 T47 Townsend, Jason 11 0.00 $ 0.00 76.3 72.3 75.0 71.0
114 T47 Bergeron, Dan 1 0.00 $ 0.00 78.0 69.0 78.0 69.0
115 T47 Freitas, Joao 2 0.00 $ 0.00 83.0 74.0 83.0 74.0
116 T47 Hansen, Douglas 12 0.00 $ 0.00 82.6 77.0 74.0 68.0
117 T47 Fraser, Peter 14 0.00 $ 0.00 46.8 36.3 41.0 31.0
118 T47 Tachibana, Glenn 14 0.00 $ 0.00 45.0 36.3 41.0 33.0
119 T47 Kumar, Kenny 4 0.00 $ 0.00 90.0 78.0 89.0 76.0
120 T47 Lomas, Michael 2 0.00 $ 0.00 92.0 80.0 92.0 80.0
121 T47 Oberg, Shane 1 0.00 $ 0.00 71.0 66.0 71.0 66.0
122 T47 Claveran, David 1 0.00 $ 0.00 75.0 67.0 75.0 67.0
123 T47 Brunello, Scott 1 0.00 $ 0.00 91.0 70.0 91.0 70.0
124 T47 Chang, Kevin 1 0.00 $ 0.00 115.0 79.0 115.0 79.0
125 T47 Clarke, Michael 3 0.00 $ 0.00 128.5 92.5 113.0 77.0
126 T47 Gross, Anthony 7 0.00 $ 0.00 43.5 37.0 42.0 36.0
127 T47 Brown, Carl 1 0.00 $ 0.00 96.0 75.0 96.0 75.0
128 T47 Tuazon, Renato 2 0.00 $ 0.00 93.0 79.0 93.0 79.0
129 T47 Anderson, David 1 0.00 $ 0.00 93.0 86.0 93.0 86.0
130 T47 Duffy, Steve 13 0.00 $ 0.00 38.4 34.6 33.0 30.0
131 T47 Jaeb, Winston 1 0.00 $ 0.00 89.0 76.0 89.0 76.0
132 T47 Harvey, Jonathan 1 0.00 $ 0.00 76.0 65.0 76.0 65.0
133 T47 Despie, Brian 1 0.00 $ 0.00 90.0 76.0 90.0 76.0
134 T47 Corbett, Thad 9 0.00 $ 0.00 42.6 35.2 39.0 32.0
135 T47 Mobeck, Kenneth 14 0.00 $ 0.00 38.7 36.6 37.0 35.0
136 T47 Matasci, Keith 12 0.00 $ 0.00 49.6 43.3 38.0 32.0
137 T47 Katai, Kenneth 7 0.00 $ 0.00 50.6 40.0 46.0 36.0
138 T47 Ishizaki, Daryl 7 0.00 $ 0.00 46.8 37.2 39.0 30.0
139 T47 Wohlwend, Dean 6 0.00 $ 0.00 107.0 81.0 107.0 81.0
140 T47 Price, Scott 2 0.00 $ 0.00 82.0 75.0 82.0 75.0
141 T47 Silvas, Jeff 10 0.00 $ 0.00 44.0 38.4 39.0 34.0
142 T47 Willson, Leah 4 0.00 $ 0.00 110.0 77.5 107.0 74.0
143 T47 Reaugh, Dan 11 0.00 $ 0.00 37.2 34.2 35.0 32.0
144 T47 Utsurogi, Hajime 6 0.00 $ 0.00 89.5 72.5 84.0 68.0
145 T47 Kumar, Ayush 1 0.00 $ 0.00 84.0 69.0 84.0 69.0
146 T47 Saracco, Paul 2 0.00 $ 0.00 92.0 73.0 92.0 73.0
147 T47 Foote, Sean 8 0.00 $ 0.00 44.3 39.3 41.0 36.0
148 T47 Alfaro, Daniel 1 0.00 $ 0.00 85.0 70.0 85.0 70.0
149 T47 Lively, David 11 0.00 $ 0.00 46.8 37.2 42.0 33.0
150 T47 Weinstein, Brian 3 0.00 $ 0.00 75.7 71.3 71.0 67.0
151 T47 Webster, Daniel 8 0.00 $ 0.00 40.0 36.6 35.0 32.0
152 T47 Lively, Tricia 2 0.00 $ 0.00 100.0 74.0 100.0 74.0
153 T47 Yoshimura, Keiko 4 0.00 $ 0.00 99.0 78.5 96.0 77.0
154 T47 D'Amico, Marlene 5 0.00 $ 0.00 113.5 83.5 110.0 81.0
155 T47 Maminski, Liza 2 0.00 $ 0.00 111.0 77.0 111.0 77.0
156 T47 Sims, Melissa 2 0.00 $ 0.00 65.0 45.0 65.0 45.0
157 T47 Shana Townsend 4 0.00 $ 0.00 111.0 80.0 111.0 80.0
158 T47 Steck, Jennifer 1 0.00 $ 0.00 41.0 29.0 41.0 29.0
159 T47 Allen, Cynthia 5 0.00 $ 0.00 96.0 76.5 94.0 75.0
160 T47 Casey, John 3 0.00 $ 0.00 113.0 96.5 92.0 76.0
161 T47 Allen, Christopher 3 0.00 $ 0.00 89.0 69.0 89.0 69.0
162 T47 Ballard, Dustin 13 0.00 $ 0.00 36.8 35.7 34.0 33.0
163 T47 Sanguinetti, Jack 7 0.00 $ 0.00 43.0 35.0 40.0 32.0
164 T47 Bush, Grant 1 0.00 $ 0.00 71.0 61.0 71.0 61.0
165 T47 Crema, Pat 3 0.00 $ 0.00 92.0 77.0 91.0 77.0
166 T47 Vierra, Victor 5 0.00 $ 0.00 80.0 62.0 80.0 62.0
167 T47 Middleton, Jarod 11 0.00 $ 0.00 43.4 35.4 36.0 28.0
168 T47 Van Every, Paul 6 0.00 $ 0.00 38.5 36.5 34.0 30.0
169 T47 Grayson Ford 6 0.00 $ 0.00 77.0 74.0 77.0 74.0
170 T47 Colyar, John 10 0.00 $ 0.00 35.4 34.7 33.0 32.0
171 T47 White, Michael 7 0.00 $ 0.00 71.5 66.5 70.0 64.0
172 T47 Smith, Jerry 5 0.00 $ 0.00 39.0 34.5 33.0 29.0
173 T47 Imelli, Mark 6 0.00 $ 0.00 50.0 41.4 45.0 37.0
174 T47 Nguyen, Tom 8 0.00 $ 0.00 38.0 35.0 35.0 32.0
175 T47 Quinn, Patrick 6 0.00 $ 0.00 37.8 33.8 36.0 32.0
176 T47 Chuck Sullivan 7 0.00 $ 0.00 46.8 36.2 42.0 32.0
177 T47 Adams, Diana 4 0.00 $ 0.00 105.0 72.0 105.0 72.0
178 T47 Chehak, Dani 4 0.00 $ 0.00 92.0 78.0 92.0 78.0
179 T47 Hane, Chris 7 0.00 $ 0.00 94.0 67.0 94.0 67.0
180 T47 Ryan Leeder 2 0.00 $ 0.00 84.0 81.0 84.0 81.0
181 T47 Andrew Mobeck 2 0.00 $ 0.00 92.5 92.5 91.0 91.0
182 T47 Jonathan Zhang 5 0.00 $ 0.00 79.0 74.3 76.0 72.0
183 T47 Kevin Lee 2 0.00 $ 0.00 77.5 73.5 75.0 71.0
184 T47 Medaglia, Daniel 2 0.00 $ 0.00 86.0 73.0 86.0 73.0
185 T47 Nicholas Chapovsky 2 0.00 $ 0.00 57.0 57.0 57.0 57.0
186 T47 Tyler Boynton 1 0.00 $ 0.00 76.0 76.0 76.0 76.0
187 T47 Audrey Boynton 1 0.00 $ 0.00 71.0 71.0 71.0 71.0
188 T47 Brandon Price 2 0.00 $ 0.00 37.0 37.0 37.0 37.0
189 T47 Palmer, Sebastian 1 0.00 $ 0.00 93.0 93.0 93.0 93.0
190 T47 Grant Imelli 1 0.00 $ 0.00 100.0 100.0 100.0 100.0
191 T47 Ryan Mobeck 1 0.00 $ 0.00 103.0 103.0 103.0 103.0
192 T47 Anarose Flenniken 1 0.00 $ 0.00 102.0 102.0 102.0 102.0
193 T47 Riley Boynton 1 0.00 $ 0.00 99.0 99.0 99.0 99.0
194 T47 Robert Herrick 1 0.00 $ 0.00 87.0 76.0 87.0 76.0
195 T47 Boynton, Aaron 3 0.00 $ 0.00 77.5 72.5 76.0 71.0
196 T47 Dodge, Tommy 9 0.00 $ 0.00 33.3 34.3 32.0 33.0
197 T47 Moreno, Kolbey 2 0.00 $ 0.00 76.0 74.0 75.0 73.0
198 T47 Klein, Geoff 1 0.00 $ 0.00 84.0 80.0 84.0 80.0
199 T47 Michael Gossett 1 0.00 $ 0.00 111.0 81.0 111.0 81.0
200 T47 Carpio, Gilbert F 6 0.00 $ 0.00 45.2 37.8 43.0 36.0
201 T47 Baker, Robert 5 0.00 $ 0.00 52.5 37.0 49.0 34.0
202 T47 Ousey, Ken 5 0.00 $ 0.00 46.5 39.5 39.0 32.0
203 T47 Arata, Chris 8 0.00 $ 0.00 45.4 36.4 42.0 33.0
204 T47 Mitch Ignaitis 4 0.00 $ 0.00 82.0 77.0 82.0 77.0
205 Darragh, Sean 5 0 $ 0.00 42.4 35.0 38.0 31.0
206 Cardosa, Marylou 3 0 $ 0.00 108.0 82.0 108.0 82.0
207 Guerra, Jane 3 0 $ 0.00 98.0 65.0 98.0 65.0
208 Labmeier, Pat 3 0 $ 0.00 109.0 71.0 109.0 71.0
209 Josh Luzak 7 0 $ 0.00 39.2 37.2 36.0 34.0
210 Olson, Jeff 5 0 $ 0.00 40.4 37.4 37.0 34.0
211 Oreglia, Shelia 3 0 $ 0.00 106.0 73.0 106.0 73.0
212 Schembri, Joseph 1 0 $ 0.00 76.0 70.0 76.0 70.0
213 Schley, David 5 0 $ 0.00 42.6 37.2 38.0 33.0
214 Youngs, Sandra 3 0 $ 0.00 113.0 74.0 113.0 74.0
215 Gus Tuttle 2 0 $ 0.00 70.0 63.0 70.0 63.0
216 Taylor, Thomas 5 0 $ 0.00 42.2 36.2 38.0 32.0
217 Allard, B. Robert 2 0 $ 0.00 90.0 77.0 90.0 77.0
218 Black, Michael 5 0 $ 0.00 45.4 37.8 37.0 30.0
219 Chastain, Brandi 3 0 $ 0.00 91.0 77.0 91.0 77.0
220 DelBrocco, Peter 5 0 $ 0.00 44.0 36.4 39.0 32.0
221 Hane, Gary 6 0 $ 0.00 49.2 37.6 46.0 35.0
222 Leuth, Jonathan 1 0 $ 0.00 141.0 127.0 141.0 127.0
223 Parks, Eileen 3 0 $ 0.00 94.0 64.0 94.0 64.0
224 Sletten, Adrienne 3 0 $ 0.00 100.0 72.0 100.0 72.0
225 Smith, Shane 5 0 $ 0.00 48.6 39.0 46.0 37.0
226 Taylor, Patrice 3 0 $ 0.00 95.0 71.0 95.0 71.0
227 Vaughn, Isaac 6 0 $ 0.00 48.6 39.0 44.0 35.0
228 Yoo, Joy 3 0 $ 0.00 105.0 70.0 105.0 70.0
229 Cail Mcclenahen 6 0 $ 0.00 42.4 37.4 38.0 33.0
230 Ryan Cullivan 6 0 $ 0.00 44.8 37.2 41.0 34.0
231 Tina Royce 3 0 $ 0.00 92.0 75.0 92.0 75.0
232 Chris Melching 3 0 $ 0.00 130.0 83.0 130.0 83.0
233 Buchner, Greg 4 0 $ 0.00 40.0 35.0 37.0 32.0
234 Camarena, Ignascio 5 0 $ 0.00 81.0 68.0 81.0 68.0
235 Casey, Suzanne 3 0 $ 0.00 103.0 64.0 103.0 64.0
236 D'Angelo, Duffy 5 0 $ 0.00 50.0 39.6 46.0 36.0
237 DelBrocco, Mary 3 0 $ 0.00 120.0 80.0 120.0 80.0
238 Di Salvo, Christine 3 0 $ 0.00 115.0 74.0 115.0 74.0
239 Maruyama, Candice 3 0 $ 0.00 104.0 75.0 104.0 75.0
240 Steve Mccray 1 0 $ 0.00 142.0 116.0 142.0 116.0
241 Myers, Kristina 3 0 $ 0.00 115.0 79.0 115.0 79.0
242 Scarpace, Dorothy 3 0 $ 0.00 116.0 74.0 116.0 74.0
243 Vandeweghe, Barbara 3 0 $ 0.00 104.0 83.0 104.0 83.0
244 Linda Bailey 3 0 $ 0.00 94.0 69.0 94.0 69.0
Totals:   10,707.00 $ 1,878.98