Expand All
Player | Skins | Details |
---|---|---|
5 | Birdie on 3, Eagle on 4, Par on 9, Eagle on 16, Birdie on 17 | |
2 | Eagle on 11, Birdie on 18 | |
1 | Birdie on 6 | |
Player | Skins | Details |
4 | Birdie on 1, Par on 10, Birdie on 11, Eagle on 16 | |
3 | Birdie on 5, Par on 7, Birdie on 17 | |
Player | Skins | Details |
7 | Birdie on 3, Eagle on 4, Birdie on 5, Birdie on 12, Birdie on 15, Birdie on 16, Eagle on 17 | |
4 | Par on 2, Birdie on 14, Par on 18, Par on 1 | |
1 | Birdie on 13 | |
Player | Skins | Details |
2 | Eagle on 4, Par on 9 | |
1 | Birdie on 3 | |
Player | Skins | Details |
Sutton, Skip
University of Washington
|
5 | Birdie on 5, Birdie on 7, Birdie on 14, Par on 15, Birdie on 18 |
Caplan, Stephen
San Jose State
|
4 | Birdie on 4, Birdie on 6, Birdie on 10, Birdie on 17 |
3 | Birdie on 11, Birdie on 12, Birdie on 1 | |
Player | Skins | Details |
3 | Par on 13, Birdie on 17, Birdie on 2 | |
2 | Par on 15, Par on 16 | |
2 | Birdie on 9, Birdie on 11 | |
Bisaillon, Robert
Virginia Military Institute
|
1 | Birdie on 3 |
Player | Skins | Details |
6 | Birdie on 14, Birdie on 17, Birdie on 18, Eagle on 1, Birdie on 2, Birdie on 3 | |
Jay, Richard
Stanford
|
3 | Birdie on 6, Par on 7, Birdie on 8 |
2 | Birdie on 12, Birdie on 5 | |
1 | Par on 11 | |
Player | Skins | Details |
4 | Eagle on 6, Eagle on 13, Birdie on 14, Birdie on 5 | |
3 | Birdie on 7, Birdie on 15, Par on 2 | |
2 | Birdie on 9, Par on 3 | |
2 | Birdie on 11, Birdie on 4 | |
Player | Skins | Details |
4 | Birdie on 10, Birdie on 12, Birdie on 13, Par on 17 | |
3 | Birdie on 14, Birdie on 4, Par on 5 | |
1 | Birdie on 8 | |
1 | Eagle on 11 | |
Player | Skins | Details |
3 | Birdie on 3, Eagle on 5, Eagle on 7 | |
3 | Par on 17, Birdie on 1, Birdie on 2 | |
Curran, Michael
UC Santa Cruz
|
1 | Par on 14 |
Player | Skins | Details |
3 | Par on 15, Birdie on 1, Par on 6 | |
2 | Birdie on 13, Birdie on 18 | |
1 | Par on 12 | |
Player | Skins | Details |
4 | Eagle on 11, Birdie on 14, Birdie on 1, Birdie on 2 | |
2 | Eagle on 10, Eagle on 7 | |
2 | Birdie on 13, Birdie on 15 | |
Tecker, Alan
Humboldt State University
|
2 | Birdie on 16, Birdie on 4 |
Player | Skins | Details |
5 | Par on 11, Birdie on 14, Par on 15, Birdie on 17, Birdie on 8 | |
2 | Birdie on 18, Birdie on 6 | |
2 | Eagle on 12, Birdie on 1 | |
1 | Par on 2 | |
Player | Skins | Details |
3 | Eagle on 12, Birdie on 18, Birdie on 5 | |
2 | Birdie on 7, Birdie on 9 | |
Kumar, Satish
West Coast University
|
1 | Par on 6 |
Player | Skins | Details |
6 | Birdie on 13, Par on 3, Birdie on 4, Birdie on 8, Par on 9, Birdie on 10 | |
2 | Par on 14, Birdie on 11 | |
1 | Birdie on 12 | |
1 | Birdie on 16 | |
Player | Skins | Details |
4 | Par on 2, Birdie on 4, Par on 8, Birdie on 12 | |
2 | Birdie on 18, Par on 3 | |
Weber, Bradd
Duke University
|
1 | Birdie on 16 |
Player | Skins | Details |
4 | Eagle on 4, Birdie on 5, Eagle on 8, Birdie on 14 | |
3 | Birdie on 3, Birdie on 9, Birdie on 13 | |
2 | Birdie on 17, Par on 11 | |
2 | Birdie on 6, Birdie on 10 | |
Player | Skins | Details |
5 | Birdie on 15, Birdie on 1, Birdie on 4, Birdie on 5, Par on 11 | |
4 | Birdie on 8, Par on 9, Birdie on 10, Eagle on 14 | |
2 | Eagle on 18, Par on 13 | |
Player | Skins | Details |
5 | Birdie on 16, Eagle on 2, Birdie on 3, Birdie on 10, Eagle on 13 | |
3 | Birdie on 5, Birdie on 9, Eagle on 14 | |
O'Hara, Cassidy
St Mary's College
|
3 | Birdie on 18, Par on 7, Birdie on 11 |
Player | Skins | Details |
5 | Par on 17, Birdie on 18, Birdie on 3, Par on 6, Birdie on 12 | |
2 | Birdie on 5, Birdie on 11 | |
Parisian, Aidan
Oregon
|
2 | Birdie on 2, Eagle on 9 |
Chuck, Samuel
Cal Poly SLO
|
1 | Birdie on 15 |
Player | Skins | Details |
5 | Par on 2, Birdie on 5, Par on 7, Birdie on 8, Birdie on 11 | |
5 | Birdie on 17, Birdie on 18, Par on 1, Par on 14, Birdie on 16 | |
2 | Birdie on 12, Par on 13 | |
Player | Skins | Details |
3 | Birdie on 17, Birdie on 13, Birdie on 16 | |
2 | Par on 1, Birdie on 6 | |
1 | Bogey on 5 | |
1 | Birdie on 11 | |
Player | Skins | Details |
Steck, David
Purdue University
|
4 | Birdie on 1, Birdie on 9, Birdie on 11, Par on 15 |
3 | Birdie on 5, Birdie on 7, Birdie on 13 | |
1 | Par on 3 | |
1 | Birdie on 10 | |
H
E
L
P