Pos. | Player | Matches Won |
---|---|---|
1 | 88.5 | |
2 | 88.0 | |
T3 | 85.0 | |
T3 | 85.0 | |
5 | 82.5 | |
6 | 81.0 | |
7 | 80.0 | |
8 | 79.0 | |
9 | 78.0 | |
T10 |
Curran, Michael
UC Santa Cruz
|
77.0 |
T10 | 77.0 | |
12 | 76.0 | |
T13 | 75.5 | |
T13 | 75.5 | |
T15 | 74.0 | |
T15 |
O'Hara, Cassidy
St Mary's College
|
74.0 |
17 | 73.0 | |
18 |
Steck, David
Purdue University
|
72.0 |
19 | 71.0 | |
20 | 70.0 | |
21 | 69.0 | |
22 | 66.5 | |
23 | 65.0 | |
24 | 64.5 | |
T25 | 64.0 | |
T25 |
Kumar, Satish
West Coast University
|
64.0 |
T25 | 64.0 | |
28 | 63.5 | |
29 | 60.5 | |
30 | 59.5 | |
31 | 58.0 | |
32 | 56.5 | |
33 | 55.0 | |
34 | 54.0 | |
35 |
Jay, Richard
Stanford
|
52.0 |
T36 | 51.5 | |
T36 | 51.5 | |
38 | 50.0 | |
39 | 49.5 | |
40 | 49.0 | |
41 |
Tecker, Alan
Humboldt State University
|
48.0 |
T42 | 47.0 | |
T42 | 47.0 | |
44 |
Caplan, Stephen
San Jose State
|
46.5 |
45 | 44.5 | |
46 | 43.5 | |
47 | 42.5 | |
48 | 41.5 | |
49 | 40.5 | |
50 | 40.0 | |
51 | 38.5 | |
T52 | 38.0 | |
T52 | 38.0 | |
T54 | 36.0 | |
T54 |
Sutton, Skip
University of Washington
|
36.0 |
T54 | 36.0 | |
57 | 35.0 | |
58 | 33.0 | |
59 | 31.0 | |
60 | 30.5 | |
T61 | 29.5 | |
T61 |
Weber, Bradd
Duke University
|
29.5 |
63 | 28.5 | |
64 | 28.0 | |
65 | 25.0 | |
T66 | 24.5 | |
T66 | 24.5 | |
T68 | 24.0 | |
T68 | 24.0 | |
70 | 23.5 | |
T71 | 21.5 | |
T71 | 21.5 | |
73 | 18.5 | |
74 | 17.0 | |
75 | 16.5 | |
76 |
Zipse, Tom
Santa Clara University
|
15.0 |
77 | 14.0 | |
78 | 13.5 | |
79 | 13.0 | |
80 | 12.0 | |
81 | 10.5 | |
82 | 10.0 | |
T83 | 7.5 | |
T83 | 7.5 | |
85 |
Bisaillon, Robert
Virginia Military Institute
|
6.0 |
86 | 5.5 | |
87 | 3.5 | |
T88 |
Parisian, Aidan
Oregon
|
3.0 |
T88 |
Chuck, Samuel
Cal Poly SLO
|
3.0 |
90 | 2.5 | |
H
E
L
P