Pos. | Player | Matches Won |
---|---|---|
T1 | 88.5 | |
T1 | 88.5 | |
3 | 86.0 | |
4 | 85.5 | |
5 | 85.0 | |
T6 | 82.5 | |
T6 | 82.5 | |
8 | 81.5 | |
9 | 81.0 | |
10 | 80.0 | |
11 | 79.5 | |
12 | 78.0 | |
T13 | 77.0 | |
T13 | 77.0 | |
15 | 75.0 | |
16 | 74.5 | |
17 | 71.0 | |
18 | 70.5 | |
19 | 70.0 | |
T20 | 69.0 | |
T20 |
Tecker, Alan
Humboldt State University
|
69.0 |
22 | 68.5 | |
23 | 66.5 | |
24 | 66.0 | |
25 | 64.5 | |
26 | 64.0 | |
27 |
Jay, Richard
Stanford
|
63.0 |
28 | 61.5 | |
29 | 60.0 | |
T30 | 59.0 | |
T30 | 59.0 | |
32 |
Steck, David
Purdue University
|
57.5 |
33 | 56.0 | |
34 | 55.5 | |
35 | 54.5 | |
36 |
Weber, Bradd
Duke University
|
54.0 |
37 | 53.0 | |
38 | 51.5 | |
39 | 51.0 | |
40 | 49.5 | |
41 | 48.5 | |
42 | 47.5 | |
T43 | 47.0 | |
T43 | 47.0 | |
45 | 44.5 | |
46 | 43.5 | |
T47 | 40.5 | |
T47 | 40.5 | |
T49 |
Curran, Michael
UC Santa Cruz
|
40.0 |
T49 | 40.0 | |
51 | 39.0 | |
52 | 38.5 | |
53 |
O'Hara, Cassidy
St Mary's College
|
37.5 |
54 | 37.0 | |
55 | 36.0 | |
56 | 35.0 | |
57 | 34.5 | |
58 | 33.0 | |
59 | 31.5 | |
60 | 31.0 | |
61 |
Kumar, Satish
West Coast University
|
30.5 |
62 | 29.0 | |
63 |
Sutton, Skip
University of Washington
|
27.5 |
64 | 26.5 | |
65 | 26.0 | |
66 | 25.0 | |
67 | 24.5 | |
68 | 23.0 | |
69 | 22.0 | |
70 | 20.5 | |
71 | 18.0 | |
T72 | 17.0 | |
T72 | 17.0 | |
T74 |
Zipse, Tom
Santa Clara University
|
16.5 |
T74 | 16.5 | |
T76 | 14.0 | |
T76 | 14.0 | |
78 | 12.5 | |
T79 | 10.0 | |
T79 |
Bisaillon, Robert
Virginia Military Institute
|
10.0 |
81 | 9.5 | |
82 |
Caplan, Stephen
San Jose State
|
8.5 |
83 |
Parisian, Aidan
Oregon
|
7.0 |
84 | 5.5 | |
85 | 4.5 | |
T86 | 4.0 | |
T86 |
Chuck, Samuel
Cal Poly SLO
|
4.0 |
88 | 2.5 | |
89 | 1.5 | |
90 | 0.0 | |
H
E
L
P